Virtual Miles Leaderboard
You may be thinking, as much as I would love to, I cannot drop my life to run across county. We understand, which is why we have started the Virtual Run Across America. We are challenging clubs from all over the country to go the distance with us. This will be a cross country challenge for any club that thinks they have what it takes to step up.
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total Miles |
Donations | Total Points |
| Team Supergirl | 2.6 | 27.45 | 29.1 | 20.85 | 9.5 | 55.85 | 15.2 | 43.25 | 32.73 | 10 | 21.5 | 32.6 | 5 | 35.5 | 25.4 | 616.53 | 125 | 616 | ||||||
| MMTC | 96 | 133.6 | 158.1 | 99.6 | 120.6 | 151.23 | 76.6 | 79 | 61.25 | 166 | 72.3 | 1515 | 1515 |
|||||||||||
| Run For Your Life | 64.7 | 121.4 | 125.6 | 153.8 | 265.5 | 53.7 | 114.2 | 69.6 | 191.5 | 97.9 | 252.1 | 147.5 | 108.7 | 2064 | 2367 | 6798 | ||||||||
| RamRod | 12.5 | 20.5 | 25 | 16 | 15 | 169 | 25 | 219 | ||||||||||||||||
| Team Davis | 77.89 | 104.32 | 207.18 | 51.14 | 131.9 | 79.7 | 117.1 | 79.9 | 69.9 | 126.2 | 78.4 | 69.1 | 80.5 | 1421 | 375 | 2171 | ||||||||
| Team Rev3 | 29.5 | 60 | 70.5 | 88.5 | 82.25 | 37.6 | 74.19 | 27.9 | 35.9 | 64.05 | 96.36 | 53 | 36 | 954 | 185 | 1325 | ||||||||
| Sarasota Storm | 90 | 104 | 66 | 88 | 112 | 95 | 75 | 70 | 65 | 78 | 65 | 110 | 87 | 1255 | 1255 | |||||||||
| UCF Team Fight | 60 | 48.8 | 47.5 | 28 | 15.125 | 24.5 | 16.5 | 23.05 | 26.32 | 42.3 | 5.5 | 397 | 625 | 1657 | ||||||||||
| CT5K | 22 | 10.5 | 19.5 | 13 | 65 | 65 |

