Schedule 2013
Address:
Memorial Park (off of 1st street downtown Old Orchard Beach)
11 First Street,
Old Orchard Beach, ME 04064
(view bigger map | get directions)
Friday, August 23, 2013
| Race Expo Opens | 3:00pm-7:00pm | |
| Packet Pickup for Olympic and Half Rev | Expo | 3:00pm-7:00pm |
| Bike Mechanic Available | Rev3 Merchandise Tent | 3:00pm-7:00pm |
Saturday August 24, 2013
| Practice Swim | Beach | 8:00am-10:00am |
| Worst Wetsuit Contest | Beach Swim Start | TBD |
| Race Expo Opens | 10:00am | |
| Bike Mechanical Support Available | Rev3 Merchandise Tent | 10:00am-6:00pm |
| Packet Pick Up for Oly & Half Rev | Expo | 10:00am-6:00pm |
| Mandatory Bike Check In | 11:00am-6:30pm | |
| Registration for Little Rev | Rev3 Adventure Tent | 10:00am- 1:45pm |
| Meet and Greet the Pro’s Q&A | Rev3 Stage | 1:00pm |
| 1st Opportunity for Mandatory Athlete Meeting | Rev3 Stage | 1:30pm |
| Little Rev Adventure Race | Rev3 Finish line (check in) | 2:30pm |
| 2nd Opportunity for Mandatory Athlete Meeting | Rev3 Stage | 4:00pm |
Sunday RACE DAY August 25, 2013
| Transition Opens | 5am | |
| Bike Mechanical Support | Transition | TBD |
| Transition Closes | 6:10am | |
| Half Rev Age Group Start | Beach | |
| Wave 1 | 6:20A | |
| Wave 2 | 6:24A | |
|
Wave 3
|
6:28A | |
| Wave 4 | 6:32A | |
| Wave 5 | 6:36A | |
| Olympic PRO Start | Beach | |
|
Wave 1 – (Pro Men)
|
7:05A | |
| Wave 2 – (Pro Women) | 7:07A | |
| Olympic AGE GROUP Start | ||
| Wave 3 | 7:14A | |
| Wave 4 | 7:17A | |
|
Wave 5
|
7:20A | |
| Wave 6 | 7:23A | |
| Expo Opens | Expo | 9:00am-4:00pm |
| Professional Awards | Rev3 Stage | 12:00pm |
| Olympic Rev Awards Ceremony | Rev3 Stage | 12:30pm |
| Half Rev Awards Ceremony | Rev3 Stage | 3:00pm |
| Bike Check Out | Transition | 12:00pm |
| Transition Closes | Transition | 5:00pm |









